Riga Technical University
About Riga Technical University
Riga Technical University Description
RTU is the largest science-based university in the Baltic States established in 1862.Location
We are in the heart of Riga, the capital city of Latvia. Latvia borders the Baltic Sea along with Germany, Sweden and other countries.
Tradition
RTU has over 150 years of history as a centre of scientific excellence and has Nobel Prize winners, Presidents and Prime Ministers as former professors and students.
Opportunity
We provide an extensive range of engineering, business study and architecture related courses. Local and visiting professors deliver study programmes to local and overseas students in English.
Accreditation
Latvia has long been recognised as a country of high educational standards. RTU Bachelor, Master and Doctoral degrees are recognised across the globe. RTU has been awarded European University Quality Mark and EU Diploma Supplement Label.
Value
Latvian education is accessible to international students due to its affordable tuition fees and moderate living costs. The tuition fees and other expenses for those who study in Latvia are low compared to most other European countries.
Welcome
Latvia is a country noted for its safety and religious/cultural tolerance. Open arms welcome all RTU students, be they from across the world or from a neighbouring country. Support is provided throughout the whole enrolment and study period.
Riga Technical University Programme
- ENTREPRENEURSHIP AND MANAGEMENT | BACHELOR DEGREE
- MEDICAL ENGINEERING AND PHYSICS | BACHELOR DEGREE
- MEDICAL ENGINEERING AND PHYSICS | Master Degree
- ENTREPRENEURSHIP AND MANAGEMENT | Master Degree
- INNOVATION AND ENTREPRENEURSHIP | Master Degree
- Economics | Master Degree
- ORGANIZATION AND MANAGEMENT OF INTERNATIONAL ECONOMIC RELATIONS | Master Degree
- Economics | BACHELOR DEGREE
- ORGANIZATION AND MANAGEMENT OF INTERNATIONAL ECONOMIC RELATIONS | BACHELOR DEGREE
- AVIATION TRANSPORT | Master Degree
- AVIATION TRANSPOR | BACHELOR DEGREE
- CIVIL CONSTRUCTION AND REAL ESTATE MANAGEMENT | Master Degree
- RAILWAY ELECTRICAL SYSTEMS | Master Degree
- RAILWAY TRANSPORT | Master Degree
- TRANSPORT | Doctoral degree (PHD)
- TELECOMMUNICATIONS | Doctoral degree (PHD)
- POWER AND ELECTRICAL ENGINEERING | Doctoral degree (PHD)
- PRODUCTION ENGINEERING | Doctoral degree (PHD)
- INFORMATION TECHNOLOGY | Doctoral degree (PHD)
- ENGINEERING TECHNOLOGY, MECHANICS AND MECHANICAL ENGINEERING | Doctoral degree (PHD)
- ENVIRONMENTAL SCIENCE | Doctoral degree (PHD)
- ELECTRONICS | Doctoral degree (PHD)
- CIVIL ENGINEERING | Doctoral degree (PHD)
- Chemistry | Doctoral degree (PHD)
- COMPUTER SYSTEMS | Doctoral degree (PHD)
- AUTOMATION AND COMPUTER ENGINEERING | Doctoral degree (PHD)
- CHEMICAL TECHNOLOGY | BACHELOR DEGREE
- COMPUTERISED CONTROL OF ELECTRICAL TECHNOLOGIES | Master Degree
- BUSINESS INFORMATICS | Master Degree
- ELECTRONICS AND MOBILE COMMUNICATION | BACHELOR (Hons) ENGINEERING
- TELECOMMUNICATIONS | BACHELOR (Hons) ENGINEERING
- SMART ELECTRONIC SYSTEMS | Master Degree
- TELECOMMUNICATIONS | Master Degree
- TECHNICAL TRANSLATION | BACHELOR DEGREE
- DIGITAL HUMANITIES | Master Degree
- E-LEARNING TECHNOLOGIES | Master Degree
- TECHNICAL TRANSLATION | Master Degree
- PRODUCTION ENGINEERING | Master Degree
- LOGISTICS AND SUPPLY CHAIN MANAGEMENT | Master Degree
- INNOVATIVE ROAD AND BRIDGE ENGINEERING | Master Degree
- INDUSTRIAL ENGINEERING AND MANAGEMENT | Master Degree
- ENVIRONMENTAL SCIENCE | Master Degree
- ENGINEERING TECHNOLOGY, MECHANICS AND MECHANICAL ENGINEERING | Master Degree
- COMPUTER SYSTEMS | Master Degree
- CIVIL ENGINEERING | Master Degree
- CHEMICAL TECHNOLOGY | Master Degree
- BUSINESS FINANCE | Master Degree
- MATERIALS SCIENCE | BACHELOR DEGREE
- ENVIRONMENTAL SCIENCE | BACHELOR DEGREE
- ENGINEERING TECHNOLOGY, MECHANICS AND MECHANICAL ENGINEERING | BACHELOR (Hons) ENGINEERING
- ELECTRICAL ENGINEERING (ADAPTRONICS) | BACHELOR (Hons) ENGINEERING
- COMPUTER SYSTEMS | BACHELOR DEGREE
- CLOTHING AND TEXTILE TECHNOLOGY | BACHELOR DEGREE
Latvia
Key facts about Latvia
Official name: Republic of Latvia
Capital: Riga
Population: 1 968 957 (as of 01.2016)
Area: 64 589 sq.km or 24 937 sq.miles
Language: Latvian (official), Russian, English and German are also widely spoken
Highest point: Gaiziņa Kalns 312 m
Currency: 1 EUR = 100 cents
Time zone: GMT +2, from April to November – GMT +3
Internet domain: .lv
International phone code: +371
Maritime climate: warm in summer (20oC), cold in winter (-5oC)